EspaƱol | 
If you already trade on the Forex, you know that there is a slight difference between the bid and ask prices for any given currency pair. This difference is called the spread, and it is how Futures Commission Merchants (FCMs) are compensated for their services. i-Trade FX offers spreads as low as two (2) pips during normal market conditions.
The following chart displays representative i-Trade FX spreads. Please note: i-Trade FX reserves the right to revise the following spreads with no prior notice.**
| Currency Pair (Abbreviation) | Currency Pair (Full Name) | i-Trade FX Spread |
| EUR/USD | Euro / U.S. Dollar | 2 |
| USD/JPY | U.S. Dollar / Japanese Yen | 3 |
| GBP/USD | British Pound / U.S. Dollar | 4 |
| USD/CHF | U.S. Dollar / Swiss Franc | 3 |
| USD/CAD | U.S. Dollar / Canadian Dollar | 5 |
| AUD/USD | Australian Dollar / U.S. Dollar | 4 |
| EUR/GBP | Euro / British Pound | 3 |
| EUR/JPY | Euro / Japanese Yen | 3 |
| GBP/JPY | British Pound / Japanese Yen | 8 |
| CHF/JPY | Swiss Franc / Japanese Yen | 7 |
| EUR/CHF | Euro / Swiss Franc | 4 |
| NZD/USD | New Zealand Dollar / U.S. Dollar | 4 |
| GBP/CHF | British Pound / Swiss Franc | 8 |
| AUD/JPY | Australian Dollar / Japanese Yen | 7 |
| EUR/AUD | Euro / Australian Dollar | 8 |
| EUR/CAD | Euro / Canadian Dollar | 8 |
| AUD/CAD | Australian Dollar / Canadian Dollar | 8 |
| NZD/JPY | New Zealand Dollar / Japanese Yen | 7 |
| CAD/JPY | Canadian Dollar / Japanese Yen | 7 |
| GBP/AUD | British Pound / Australian Dollar | 10 |
| AUD/NZD | Australian Dollar / New Zealand Dollar | 7 |
| USD/MXN | U.S. Dollar/ Mexican Peso | Variable |
| USD/HKD | U.S. Dollar/ Hong Kong Dollar | 6 |
| USD/SGD | U.S. Dollar/ Singapore Dollar | 7 |
| USD/ZAR* | U.S. Dollar/ South African Rand | Variable |
| CAD/MXN | Canadian Dollar / Mexican Peso | Variable |
| EUR/HKD | Euro/ Hong Kong Dollar | Variable |
| EUR/SGD | Euro/ Singapore Dollar | Variable |
| HKD/JPY | Hong Kong Dollar / Japanese Yen | Variable |
| SGD/JPY | Singapore Dollar / Japanese Yen | 10 |
| SGD/HKD | Singapore Dollar / Hong Kong Dollar | Variable |
| MXN/JPY | Mexican Peso / Japanese Yen | Variable |
| USD/HUF* | U.S. Dollar / Hungarian Forint | Variable |
| EUR/HUF* | Euro / Hungarian Forint | Variable |
* The noted currency pairs may only be traded Monday through Friday during the following Greenwich Mean Time (GMT) 7.00 to 15.00+
+GMT equates to 3:00 A.M. DST to 11:00 A.M. DST
+GMT equates to 2:00 A.M. EST to 10:00 A.M. EST
i-Trade FX may accept Market Orders outside of the noted trading times. However, i-Trade FX will not be held liable for any losses due to potential price volatility between the stated market close and the stated market open the following trading day.
The standard industry practice for currency dealers regarding the noted currencies is to set market levels and execute orders manually without the use of automated systems or services. i-Trade FX reserves the right to re-quote prior to trade execution.
**i-Trade FX listed target spreads reflect normal market conditions. In the event that market conditions become uncertain, spreads may increase or decrease to accommodate the market. For a comprehensive overview, please refer to the i-Trade FX Client Agreement.
Disclaimer: Forex trading involves significant risk of loss and is not suitable for everyone.