| I - T R A D E F X | |
Forex Account Forms |
| Description | Rev. Date | |
| Individual Account | 07/01/2006 | |
| Limited Power of Attorney | 05/13/2008 | |
| Joint Account | 07/01/2006 | |
| Trust Account | 07/01/2006 | |
| Corporate Account | 07/01/2006 | |
| Partnership Account | 07/01/2006 | |
| Limited Liability Company Account | 07/01/2006 | |
| Account with Power of Attorney | 07/01/2006 | |
| Client Agreement | 08/08/2006 | |
| Broker Transfer Form | 03/24/2008 | |
| Broker Transfer Withdrawal Form | 04/23/2008 | |
| New Fund Deposit Information | 08/08/2006 | |
| Withdrawal Request Form | 05/07/2008 | |
| W-8 & W-9 Tax form | 08/08/2006 | |
| Revocation of Limited Power of Attorney | 01/19/2007 | |
| Platform Transfer Form | 09/13/2007 | |
| General Direction of Investment Form (IRA) | 04/15/2007 | |
| IRA Account Transfer Form | 04/15/2007 | |
| Roth Individual Retirement Account | 04/15/2007 | |
| Traditional Individual Retirement Account | 04/15/2007 | |
| IRA Futures Form | 04/15/2007 | |
| IRA Maintenance Fee Schedule | 04/15/2007 | |
| Sign-up today and become familiar with iTradeFX dealing platform, view our dealing rates, charts, news and test your trading strategies Risk Free. Sign up for Free Practice Account. |






